| 1 | Tomurka (*) | Candia | Elite Knight | 457 | 1,578,899,435 |
| 2 | Scorpion Andree (*) | Harmonia | Elite Knight | 448 | 1,482,728,849 |
| 3 | Spaaw (*) | Furora | Elite Knight | 433 | 1,339,625,713 |
| 4 | Maurolkit (*) | Magera | Elite Knight | 424 | 1,256,753,035 |
| 5 | Denis Tacador De Runa (*) | Calmera | Elder Druid | 403 | 1,079,522,694 |
| 6 | Gremar (*) | Furora | Royal Paladin | 400 | 1,052,824,809 |
| 7 | Crowfox (*) | Pacera | Elite Knight | 399 | 1,047,548,865 |
| 8 | Francois Xelix (*) | Refugia | Elite Knight | 388 | 962,846,165 |
| 9 | Leo Ballard (*) | Xantera | Elite Knight | 384 | 931,923,731 |
| 10 | Sir'Vegito (*) | Pythera | Elite Knight | 381 | 913,465,326 |
| 11 | Mitzora (*) | Luminera | Royal Paladin | 379 | 893,693,073 |
| 12 | Maziajka (*) | Harmonia | Royal Paladin | 376 | 877,375,469 |
| 13 | Heross (*) | Harmonia | Royal Paladin | 372 | 847,973,360 |
| 14 | Haike (*) | Nerana | Elite Knight | 368 | 823,525,265 |
| 15 | Vicken (*) | Candia | Elite Knight | 368 | 817,250,193 |
| 16 | Friiko Pall (*) | Aldora | Royal Paladin | 366 | 807,702,835 |
| 17 | Kwapek (*) | Celesta | Elite Knight | 363 | 788,280,221 |
| 18 | Banor the swordman (*) | Trimera | Royal Paladin | 363 | 784,840,890 |
| 19 | Aldruhn (*) | Aldora | Royal Paladin | 363 | 784,660,441 |
| 20 | Xend Baris (*) | Celesta | Master Sorcerer | 363 | 784,150,223 |
| 21 | Nox Thunder (*) | Danubia | Elite Knight | 361 | 773,023,482 |
| 22 | Darkseph (*) | Candia | Royal Paladin | 360 | 767,216,906 |
| 23 | Bragon Ball (*) | Danubia | Elite Knight | 359 | 764,505,143 |
| 24 | Ancienciq (*) | Guardia | Elite Knight | 358 | 753,531,074 |
| 25 | Rodine (*) | Furora | Elder Druid | 356 | 744,149,954 |
| 26 | Zydox Zelion (*) | Pacera | Elite Knight | 355 | 736,613,632 |
| 27 | Ryanhender (*) | Premia | Royal Paladin | 354 | 731,003,954 |
| 28 | Victeron (*) | Morgana | Master Sorcerer | 354 | 729,936,884 |
| 29 | Galdor-Kirdan (*) | Guardia | Elder Druid | 354 | 728,499,791 |
| 30 | Exequter (*) | Nova | Master Sorcerer | 351 | 711,948,954 |
| 31 | Alma Colorada (*) | Empera | Elite Knight | 348 | 692,113,145 |
| 32 | Xaziela (*) | Celesta | Elder Druid | 347 | 689,121,181 |
| 33 | Raynex (*) | Olympa | Royal Paladin | 347 | 688,044,272 |
| 34 | Mateusz Dragon Wielki (*) | Harmonia | Elder Druid | 347 | 684,426,453 |
| 35 | Tharkus (*) | Elera | Elite Knight | 345 | 675,862,579 |
| 36 | Morgahar (*) | Celesta | Royal Paladin | 345 | 675,765,206 |
| 37 | Astronis (*) | Astera | Elite Knight | 345 | 675,130,103 |
| 38 | Nerd Din (*) | Danera | Elite Knight | 344 | 670,267,792 |
| 39 | Carlos paladino (*) | Trimera | Elite Knight | 344 | 670,102,725 |
| 40 | Yunkell Soul (*) | Vinera | Royal Paladin | 343 | 665,590,962 |
| 41 | Goblinsworder (*) | Nova | Elite Knight | 343 | 664,952,876 |
| 42 | Lupon Rack (*) | Guardia | Elite Knight | 342 | 660,015,013 |
| 43 | Grzesiek Magus (*) | Refugia | Master Sorcerer | 342 | 658,647,762 |
| 44 | Daro of Aldora (*) | Aldora | Elite Knight | 341 | 654,100,000 |
| 45 | Cherykan (*) | Empera | Elite Knight | 341 | 651,083,405 |
| 46 | Azor Danor (*) | Furora | Elite Knight | 340 | 648,525,116 |
| 47 | Lucerar (*) | Lucera | Elite Knight | 340 | 646,243,552 |
| 48 | Summelisic (*) | Xantera | Elite Knight | 340 | 645,222,790 |
| 49 | Katrila (*) | Furora | Royal Paladin | 340 | 644,047,041 |
| 50 | Nick Ruby (*) | Calmera | Elite Knight | 339 | 640,382,487 |
| 51 | Devilry Dilwix (*) | Grimera | Elite Knight | 337 | 627,593,934 |
| 52 | Dharel (*) | Candia | Elder Druid | 337 | 626,995,414 |
| 53 | Attey Ario (*) | Guardia | Elite Knight | 335 | 619,471,489 |
| 54 | Demisoz (*) | Lunara | Master Sorcerer | 334 | 611,550,716 |
| 55 | Mistrz Broni (*) | Harmonia | Elite Knight | 333 | 607,398,060 |
| 56 | Arioc Scalp (*) | Rubera | Royal Paladin | 332 | 603,609,042 |
| 57 | Juvin Nyddishi (*) | Celesta | Elite Knight | 332 | 602,240,906 |
| 58 | Lord Squall De Xantera (*) | Xantera | Elite Knight | 332 | 599,595,678 |
| 59 | More Fendo (*) | Celesta | Royal Paladin | 331 | 593,556,442 |
| 60 | Cafum (*) | Calmera | Elite Knight | 330 | 589,001,247 |
| 61 | Celandia (*) | Nebula | Master Sorcerer | 329 | 585,890,455 |
| 62 | Sauro Knight (*) | Grimera | Elite Knight | 329 | 584,790,282 |
| 63 | Ne'roox (*) | Celesta | Elder Druid | 328 | 582,338,708 |
| 64 | Headhunter Del Castillo (*) | Astera | Elite Knight | 328 | 579,606,676 |
| 65 | Tria Aarus (*) | Harmonia | Royal Paladin | 328 | 578,002,324 |
| 66 | Warrior-loko (*) | Elera | Elite Knight | 328 | 577,568,305 |
| 67 | Guted (*) | Secura | Royal Paladin | 327 | 572,554,016 |
| 68 | Sedihen (*) | Refugia | Elite Knight | 326 | 570,002,053 |
| 69 | Agostino (*) | Candia | Elite Knight | 326 | 567,589,026 |
| 70 | Hensh (*) | Luminera | Elite Knight | 325 | 564,385,780 |
| 71 | Artus Vysox (*) | Trimera | Elite Knight | 325 | 563,728,477 |
| 72 | Ricko Amesh (*) | Olympa | Elite Knight | 325 | 563,720,346 |
| 73 | Fenix Elite (*) | Tenebra | Elite Knight | 325 | 562,819,483 |
| 74 | Xene Olaton (*) | Harmonia | Master Sorcerer | 325 | 562,504,964 |
| 75 | Jeet (*) | Refugia | Paladin | 325 | 561,665,165 |
| 76 | Master Palladino (*) | Guardia | Royal Paladin | 324 | 561,519,774 |
| 77 | Palime (*) | Xantera | Elite Knight | 324 | 558,964,689 |
| 78 | Almadez (*) | Luminera | Elite Knight | 324 | 558,882,043 |
| 79 | Knight Wulfgar (*) | Candia | Elite Knight | 324 | 557,398,211 |
| 80 | Royal-Belqs (*) | Refugia | Royal Paladin | 324 | 556,554,431 |
| 81 | Sendi the Knight (*) | Candia | Elite Knight | 323 | 553,960,960 |
| 82 | Dagooto Eye (*) | Elysia | Elite Knight | 322 | 551,122,212 |
| 83 | Zwidek (*) | Furora | Master Sorcerer | 322 | 549,781,393 |
| 84 | Sefiroz (*) | Shivera | Master Sorcerer | 322 | 548,529,298 |
| 85 | Judge Chia (*) | Mythera | Royal Paladin | 322 | 547,437,435 |
| 86 | Shumi Darel (*) | Candia | Master Sorcerer | 322 | 546,967,301 |
| 87 | Zoom'bo (*) | Refugia | Royal Paladin | 321 | 543,830,851 |
| 88 | Guzur (*) | Candia | Elite Knight | 321 | 543,495,299 |
| 89 | Xolanesi (*) | Luminera | Royal Paladin | 321 | 543,012,758 |
| 90 | Myth Valan (*) | Astera | Royal Paladin | 321 | 542,941,594 |
| 91 | Bubzor (*) | Menera | Elite Knight | 321 | 542,476,824 |
| 92 | Nemtor (*) | Aldora | Master Sorcerer | 321 | 541,815,928 |
| 93 | Kyuf alr (*) | Guardia | Royal Paladin | 321 | 541,543,266 |
| 94 | Hervoldi (*) | Nerana | Royal Paladin | 320 | 539,500,437 |
| 95 | Shush'Eiri (*) | Premia | Royal Paladin | 320 | 539,046,340 |
| 96 | Rustam (*) | Vinera | Royal Paladin | 320 | 538,741,465 |
| 97 | Talasi Manucella (*) | Celesta | Master Sorcerer | 319 | 534,097,775 |
| 98 | Luke Pall (*) | Premia | Royal Paladin | 319 | 533,967,768 |
| 99 | Night'Aran (*) | Candia | Master Sorcerer | 318 | 529,880,119 |
| 100 | Krystaliczny Knight (*) | Astera | Elite Knight | 318 | 528,734,098 |
| 101 | Mistic Belzi (*) | Candia | Royal Paladin | 318 | 527,555,099 |
| 102 | Kako Paladino (*) | Julera | Royal Paladin | 318 | 526,463,564 |
| 103 | Dack Furia (*) | Magera | Knight | 317 | 525,227,757 |
| 104 | Adriano Do'urden (*) | Refugia | Elite Knight | 316 | 518,026,466 |
| 105 | Lord Diavoley (*) | Danubia | Elder Druid | 316 | 517,112,374 |
| 106 | Buldokan (*) | Honera | Master Sorcerer | 316 | 516,674,033 |
| 107 | Drufox (*) | Grimera | Elder Druid | 315 | 514,340,294 |
| 108 | Knight Griswold (*) | Honera | Elite Knight | 315 | 514,085,686 |
| 109 | Fandr (*) | Menera | Royal Paladin | 315 | 513,690,263 |
| 110 | Sir Arcken (*) | Nerana | Royal Paladin | 315 | 513,110,101 |
| 111 | Drakoss (*) | Azura | Master Sorcerer | 314 | 510,704,239 |
| 112 | Seromontis (*) | Askara | Elite Knight | 314 | 509,996,365 |
| 113 | Luthien Frostmourne (*) | Hiberna | Elite Knight | 314 | 509,705,924 |
| 114 | Henry Malakhai (*) | Xantera | Elite Knight | 314 | 509,618,241 |
| 115 | Cecunerek (*) | Nerana | Royal Paladin | 314 | 506,634,186 |
| 116 | Aurade Samix (*) | Secura | Elder Druid | 314 | 506,239,953 |
| 117 | Cachero (*) | Calmera | Master Sorcerer | 313 | 503,087,624 |
| 118 | Dark Zaoxus (*) | Olympa | Elite Knight | 313 | 501,750,460 |
| 119 | Fron Auris (*) | Harmonia | Master Sorcerer | 312 | 500,349,918 |
| 120 | Roy Brightblade (*) | Celesta | Sorcerer | 312 | 499,294,655 |
| 121 | Malandro do Morro (*) | Calmera | Elder Druid | 312 | 498,203,147 |
| 122 | Nathand (*) | Guardia | Elite Knight | 311 | 495,177,393 |
| 123 | Furiel Arroth (*) | Guardia | Elite Knight | 311 | 494,972,672 |
| 124 | Thed Xalin (*) | Arcania | Elite Knight | 311 | 494,032,131 |
| 125 | Astarot Knight (*) | Refugia | Elite Knight | 311 | 493,119,824 |
| 126 | Necro Dragonheart (*) | Premia | Elite Knight | 311 | 492,861,977 |
| 127 | Scyzort (*) | Julera | Royal Paladin | 311 | 492,852,573 |
| 128 | Phoenixzin (*) | Elera | Elite Knight | 310 | 491,575,269 |
| 129 | Dave of Secura (*) | Secura | Master Sorcerer | 310 | 490,652,281 |
| 130 | Vulkanin (*) | Pacera | Elite Knight | 310 | 490,523,745 |
| 131 | Messy Tezzie (*) | Pandoria | Elite Knight | 310 | 489,940,518 |
| 132 | Neo Skalybur (*) | Fidera | Master Sorcerer | 310 | 488,929,810 |
| 133 | Rauxzin (*) | Jamera | Elite Knight | 310 | 488,581,055 |
| 134 | King Simba (*) | Hiberna | Royal Paladin | 310 | 487,189,606 |
| 135 | Lord Hendon (*) | Pythera | Elite Knight | 309 | 485,613,272 |
| 136 | Biszk (*) | Trimera | Elder Druid | 309 | 484,773,900 |
| 137 | Aleavamod Thiriano (*) | Xantera | Elite Knight | 309 | 484,476,712 |
| 138 | Knight ado (*) | Guardia | Elite Knight | 309 | 484,108,957 |
| 139 | Samotny Ronin (*) | Danubia | Elite Knight | 309 | 483,909,655 |
| 140 | Taifun Devilry (*) | Pandoria | Master Sorcerer | 309 | 483,372,919 |
| 141 | Greg Sam (*) | Celesta | Master Sorcerer | 309 | 482,959,674 |
| 142 | Laxez (*) | Refugia | Elite Knight | 309 | 482,444,503 |
| 143 | Buckrodgers (*) | Menera | Royal Paladin | 308 | 482,251,938 |
| 144 | Aata Arhari (*) | Kyra | Master Sorcerer | 308 | 480,640,960 |
| 145 | Ryu'Shee (*) | Magera | Elite Knight | 308 | 479,766,521 |
| 146 | Galford Hanzo (*) | Shivera | Elite Knight | 308 | 479,242,289 |
| 147 | Razriel (*) | Jamera | Elite Knight | 308 | 478,727,409 |
| 148 | Wilmoz (*) | Celesta | Royal Paladin | 307 | 476,645,136 |
| 149 | Morgianus (*) | Danubia | Royal Paladin | 307 | 476,372,036 |
| 150 | Knight Psaico (*) | Jamera | Elite Knight | 307 | 475,732,545 |
| 151 | Mleczaj Krowka (*) | Secura | Master Sorcerer | 307 | 475,000,198 |
| 152 | Xumus (*) | Amera | Elite Knight | 307 | 474,458,245 |
| 153 | Googi (*) | Amera | Elite Knight | 306 | 470,632,806 |
| 154 | Graudenz (*) | Honera | Elite Knight | 306 | 468,934,507 |
| 155 | Chimi-chimi morrios (*) | Harmonia | Elder Druid | 306 | 468,309,284 |
| 156 | Sene Lena (*) | Refugia | Elite Knight | 305 | 467,416,302 |
| 157 | Has'ek (*) | Furora | Elite Knight | 305 | 467,395,727 |
| 158 | Olena Asta (*) | Askara | Elder Druid | 305 | 465,471,126 |
| 159 | Sephern Leonda (*) | Obsidia | Elite Knight | 305 | 463,763,762 |
| 160 | Chronos'Dark (*) | Luminera | Elite Knight | 305 | 463,680,877 |
| 161 | Cabrunco Doido (*) | Unitera | Royal Paladin | 304 | 461,454,914 |
| 162 | Hoyts (*) | Menera | Elite Knight | 304 | 460,821,938 |
| 163 | Kleczaj'ek (*) | Refugia | Elder Druid | 304 | 460,050,060 |
| 164 | Sowx (*) | Furora | Royal Paladin | 304 | 459,629,867 |
| 165 | Chosan (*) | Kyra | Elite Knight | 303 | 457,947,161 |
| 166 | Lord Valeta (*) | Magera | Master Sorcerer | 303 | 457,879,739 |
| 167 | Gustavo Henrique Ramos Silva (*) | Fidera | Elite Knight | 303 | 457,544,234 |
| 168 | Flash Grillo (*) | Shanera | Elite Knight | 303 | 457,187,459 |
| 169 | Victoriano Cuenca (*) | Morgana | Elite Knight | 303 | 456,431,831 |
| 170 | Ethanamoz Lothardan (*) | Nerana | Master Sorcerer | 303 | 456,114,220 |
| 171 | Selphie (*) | Calmera | Elite Knight | 303 | 455,963,578 |
| 172 | Embermane (*) | Azura | Master Sorcerer | 302 | 454,078,639 |
| 173 | Kisier (*) | Candia | Elite Knight | 302 | 453,794,833 |
| 174 | Nygans (*) | Trimera | Royal Paladin | 302 | 453,516,274 |
| 175 | Mimtera (*) | Secura | Elder Druid | 302 | 451,125,965 |
| 176 | Kartezor (*) | Aldora | Royal Paladin | 302 | 450,737,119 |
| 177 | Fire Blood Brother (*) | Nerana | Royal Paladin | 301 | 449,318,182 |
| 178 | Fen'yx (*) | Samera | Master Sorcerer | 301 | 449,307,735 |
| 179 | Lady Saphina (*) | Pacera | Elder Druid | 301 | 448,270,833 |
| 180 | Desto'ires (*) | Unitera | Elder Druid | 301 | 447,559,922 |
| 181 | Margon Korn (*) | Pacera | Elite Knight | 301 | 447,312,158 |
| 182 | Skogis (*) | Hiberna | Elite Knight | 301 | 446,577,476 |
| 183 | Czesiuhar (*) | Harmonia | Master Sorcerer | 301 | 445,953,272 |
| 184 | Ames Trucia (*) | Arcania | Master Sorcerer | 300 | 445,101,297 |
| 185 | Orob (*) | Astera | Master Sorcerer | 300 | 442,984,883 |
| 186 | Kryoo (*) | Elera | Elite Knight | 300 | 442,418,691 |
| 187 | Xande Tuning (*) | Xantera | Elite Knight | 300 | 442,254,203 |
| 188 | Impiedoso Knight (*) | Pacera | Elite Knight | 300 | 441,781,040 |
| 189 | Youen (*) | Furora | Elite Knight | 300 | 441,382,319 |
| 190 | Rayn Ray'Heart (*) | Empera | Elite Knight | 300 | 441,124,751 |
| 191 | Fixor (*) | Nerana | Paladin | 300 | 441,091,314 |
| 192 | Hekura The Sorcerer (*) | Magera | Master Sorcerer | 300 | 441,086,500 |
| 193 | Eternal Knight Marco (*) | Harmonia | Elite Knight | 300 | 441,084,926 |
| 194 | Brus Pegada (*) | Fortera | Knight | 299 | 440,975,620 |
| 195 | Kikitinho do Elba (*) | Grimera | Elite Knight | 299 | 440,909,717 |
| 196 | Vercul (*) | Hiberna | Royal Paladin | 299 | 440,286,542 |
| 197 | Anodax (*) | Harmonia | Elite Knight | 299 | 439,366,264 |
| 198 | Shadowed Ghost (*) | Unitera | Master Sorcerer | 299 | 437,575,590 |
| 199 | Harnas'Pall (*) | Candia | Royal Paladin | 299 | 436,796,373 |
| 200 | Morena Preciosa (*) | Lucera | Royal Paladin | 298 | 434,490,043 |
| 201 | Mystikal Pall (*) | Guardia | Royal Paladin | 298 | 434,207,749 |
| 202 | Starprinze (*) | Obsidia | Royal Paladin | 298 | 433,563,051 |
| 203 | Sliccery (*) | Aurea | Royal Paladin | 298 | 432,653,908 |
| 204 | Cidolfas Orlando (*) | Celesta | Elite Knight | 298 | 432,628,205 |
| 205 | Makaveli Thug (*) | Candia | Master Sorcerer | 298 | 432,621,037 |
| 206 | Seco The Knight (*) | Astera | Elite Knight | 297 | 430,743,102 |
| 207 | Eternal Oblivion (*) | Amera | Knight | 297 | 430,141,690 |
| 208 | Cypis Night (*) | Celesta | Elder Druid | 297 | 430,098,935 |
| 209 | Pogromczyni Swiatla (*) | Harmonia | Elder Druid | 297 | 428,701,557 |
| 210 | Van'Blaze (*) | Guardia | Elite Knight | 297 | 428,660,839 |
| 211 | Darkside the ghost (*) | Menera | Elite Knight | 297 | 428,190,922 |
| 212 | Imargam (*) | Furora | Elite Knight | 297 | 427,923,400 |
| 213 | Unic Vermon (*) | Magera | Elder Druid | 296 | 426,816,240 |
| 214 | Artur Bigg (*) | Harmonia | Elite Knight | 296 | 425,296,592 |
| 215 | Czar Tomat (*) | Samera | Elite Knight | 296 | 425,208,858 |
| 216 | Holy Pharaoh (*) | Secura | Royal Paladin | 296 | 424,881,638 |
| 217 | Zows (*) | Tenebra | Elder Druid | 296 | 423,601,252 |
| 218 | Jason The Myth (*) | Honera | Elite Knight | 295 | 423,463,533 |
| 219 | Barrodin (*) | Nova | Master Sorcerer | 295 | 422,217,151 |
| 220 | Von Quer Inferozer (*) | Luminera | Elite Knight | 295 | 421,268,777 |
| 221 | Jomy Xoth (*) | Nerana | Master Sorcerer | 295 | 421,090,763 |
| 222 | Trep Suvan (*) | Pythera | Elder Druid | 295 | 420,915,719 |
| 223 | Josy'Walker (*) | Empera | Elite Knight | 295 | 420,451,093 |
| 224 | Yaro Braveheart (*) | Candia | Master Sorcerer | 295 | 420,154,857 |
| 225 | Daemon Quilian (*) | Magera | Elite Knight | 295 | 419,662,560 |
| 226 | Angel of Dreams (*) | Julera | Elite Knight | 295 | 419,559,571 |
| 227 | Mizdek (*) | Furora | Elite Knight | 295 | 419,557,556 |
| 228 | Herman Dark (*) | Solera | Master Sorcerer | 295 | 419,301,916 |
| 229 | Max Hellsing (*) | Fidera | Elite Knight | 294 | 418,818,556 |
| 230 | Liromir (*) | Harmonia | Master Sorcerer | 294 | 417,231,681 |
| 231 | Kenami (*) | Morgana | Master Sorcerer | 294 | 417,180,141 |
| 232 | Snakecarl (*) | Secura | Elite Knight | 294 | 416,506,106 |
| 233 | Psiak of guardia (*) | Guardia | Elite Knight | 294 | 415,959,934 |
| 234 | Brus Mort (*) | Honera | Elite Knight | 294 | 415,847,854 |
| 235 | Adoxivn (*) | Danubia | Elite Knight | 294 | 415,151,787 |
| 236 | Chukitito (*) | Pacera | Master Sorcerer | 294 | 414,977,927 |
| 237 | Rogixe (*) | Amera | Elite Knight | 294 | 414,976,805 |
| 238 | Litin Kaire (*) | Candia | Elite Knight | 293 | 414,709,483 |
| 239 | Falcatim (*) | Nerana | Elite Knight | 293 | 414,096,971 |
| 240 | Xydle Grion (*) | Elera | Elite Knight | 293 | 413,566,968 |
| 241 | Dulci Artel (*) | Shanera | Royal Paladin | 293 | 412,943,331 |
| 242 | Kashrius da'Roc (*) | Iridia | Royal Paladin | 293 | 412,697,940 |
| 243 | Lord Guzek (*) | Candia | Royal Paladin | 293 | 410,752,022 |
| 244 | Bicudo Calambau (*) | Xantera | Elder Druid | 292 | 409,011,728 |
| 245 | Eicmah'cokaga (*) | Candia | Elder Druid | 292 | 408,447,176 |
| 246 | Socha (*) | Amera | Elite Knight | 291 | 406,389,949 |
| 247 | Toninho mind (*) | Xantera | Elder Druid | 291 | 406,081,825 |
| 248 | Silent Raven (*) | Askara | Elite Knight | 291 | 404,206,580 |
| 249 | Xalarma (*) | Fidera | Royal Paladin | 291 | 403,725,517 |
| 250 | Ojciec director (*) | Solera | Elite Knight | 291 | 403,391,282 |
| 251 | William The Punisher (*) | Xerena | Elite Knight | 291 | 403,155,295 |
| 252 | Anna Sinixa (*) | Luminera | Elder Druid | 290 | 401,543,471 |
| 253 | Ragha'murfh (*) | Magera | Elite Knight | 290 | 400,973,540 |
| 254 | Luis Sainz (*) | Vinera | Elite Knight | 290 | 399,713,376 |
| 255 | Sekrates (*) | Secura | Elite Knight | 290 | 399,515,877 |
| 256 | Bass Maniac (*) | Zanera | Elite Knight | 290 | 399,513,284 |
| 257 | Zuper brag (*) | Elera | Elite Knight | 290 | 399,346,761 |
| 258 | Sir Blond (*) | Pythera | Elite Knight | 290 | 399,246,238 |
| 259 | Eradraaish (*) | Arcania | Master Sorcerer | 290 | 398,853,875 |
| 260 | Soldier of lord Gustavo (*) | Solera | Elite Knight | 290 | 398,713,522 |
| 261 | Ninja Nox (*) | Fidera | Royal Paladin | 290 | 398,567,590 |
| 262 | Bradl Maxwell (*) | Elera | Elite Knight | 290 | 398,184,664 |
| 263 | Nerd Warlord (*) | Danera | Elite Knight | 289 | 397,021,489 |
| 264 | Szuszkin (*) | Berylia | Royal Paladin | 289 | 396,887,792 |
| 265 | Bercikk Pall (*) | Celesta | Royal Paladin | 289 | 396,033,775 |
| 266 | Zukijon (*) | Hiberna | Royal Paladin | 289 | 395,942,914 |
| 267 | Ylvin (*) | Secura | Elite Knight | 289 | 395,916,442 |
| 268 | Empela (*) | Luminera | Elder Druid | 289 | 395,852,068 |
| 269 | Cayan'den (*) | Candia | Elite Knight | 289 | 395,790,781 |
| 270 | Dan Jagiello (*) | Harmonia | Elite Knight | 289 | 395,670,454 |
| 271 | Archis Bigow (*) | Luminera | Elite Knight | 289 | 394,985,017 |
| 272 | Neutronii (*) | Tenebra | Royal Paladin | 289 | 394,912,199 |
| 273 | Thotth (*) | Tenebra | Elite Knight | 289 | 394,871,493 |
| 274 | Devo Mocny (*) | Nerana | Royal Paladin | 289 | 394,536,512 |
| 275 | Gloc Toris (*) | Grimera | Elder Druid | 289 | 394,258,968 |
| 276 | Jens Ferdinand (*) | Premia | Master Sorcerer | 288 | 393,978,178 |
| 277 | Kalyninha (*) | Magera | Knight | 288 | 393,866,486 |
| 278 | Vengador de tenote knight (*) | Lunara | Royal Paladin | 288 | 393,836,974 |
| 279 | Serby (*) | Secura | Elite Knight | 288 | 393,390,148 |
| 280 | Healingmaster Oedec (*) | Samera | Elder Druid | 288 | 393,305,669 |
| 281 | Sunnade (*) | Vinera | Master Sorcerer | 288 | 393,157,728 |
| 282 | Boskia (*) | Olympa | Master Sorcerer | 288 | 393,040,527 |
| 283 | Jards Furious (*) | Fidera | Elite Knight | 288 | 392,731,192 |
| 284 | Tafex Willad (*) | Empera | Elite Knight | 288 | 392,700,190 |
| 285 | Slox (*) | Guardia | Knight | 288 | 392,600,811 |
| 286 | Pogromca Loony (*) | Refugia | Master Sorcerer | 288 | 391,457,910 |
| 287 | Lord Dirkske (*) | Isara | Master Sorcerer | 288 | 391,058,270 |
| 288 | Creazy The Blood (*) | Refugia | Royal Paladin | 288 | 390,552,088 |
| 289 | Dragon Reproductor (*) | Libera | Elder Druid | 288 | 390,296,185 |
| 290 | Orco Gitu (*) | Obsidia | Elite Knight | 288 | 390,211,669 |
| 291 | King Jeremy James (*) | Menera | Master Sorcerer | 288 | 389,921,813 |
| 292 | Asmox Shinn (*) | Luminera | Master Sorcerer | 287 | 389,556,894 |
| 293 | Alkmewa (*) | Menera | Elite Knight | 287 | 389,245,770 |
| 294 | Fires Impaler (*) | Nova | Elite Knight | 287 | 388,267,402 |
| 295 | Barba Destroyer (*) | Amera | Royal Paladin | 287 | 387,830,019 |
| 296 | Pieszczochh-pila (*) | Secura | Knight | 287 | 386,171,477 |
| 297 | Valdenilson The Second (*) | Amera | Elite Knight | 287 | 385,857,725 |
| 298 | Shadow Zalavia (*) | Candia | Royal Paladin | 287 | 385,846,666 |
| 299 | Tyrusam (*) | Malvera | Elite Knight | 286 | 384,642,812 |
| 300 | Mirairquisqui (*) | Solera | Elite Knight | 286 | 384,390,431 |
| 301 | Thor Magician (*) | Amera | Master Sorcerer | 286 | 384,243,666 |
| 302 | Leodendar (*) | Celesta | Royal Paladin | 286 | 383,642,990 |
| 303 | Zovafat (*) | Secura | Elite Knight | 286 | 383,510,254 |
| 304 | Windy Of Tenebra (*) | Tenebra | Elder Druid | 286 | 383,125,350 |
| 305 | Arah Warior (*) | Candia | Elite Knight | 286 | 382,722,143 |
| 306 | Jackwalker (*) | Balera | Elite Knight | 286 | 382,456,077 |
| 307 | Ragnight (*) | Refugia | Elite Knight | 286 | 382,126,106 |
| 308 | Kamahall (*) | Keltera | Elite Knight | 286 | 382,006,051 |
| 309 | Sorcerer Manipulator (*) | Menera | Master Sorcerer | 285 | 380,921,279 |
| 310 | Maniak Paluch (*) | Calmera | Master Sorcerer | 285 | 380,203,231 |
| 311 | Aiolia Coracao de Leao (*) | Refugia | Elite Knight | 285 | 379,942,260 |
| 312 | Insane Pepe (*) | Luminera | Elite Knight | 285 | 379,447,582 |
| 313 | Omar The Grifo (*) | Vinera | Elite Knight | 285 | 379,010,850 |
| 314 | Imperial Jah (*) | Luminera | Elite Knight | 285 | 378,580,168 |
| 315 | Savage Saint (*) | Zanera | Elite Knight | 285 | 378,531,442 |
| 316 | Zero Son (*) | Unitera | Elder Druid | 285 | 377,992,618 |
| 317 | Arkilys Mic'tian (*) | Pythera | Elite Knight | 285 | 377,939,785 |
| 318 | Piotrek of menera (*) | Menera | Master Sorcerer | 284 | 377,641,227 |
| 319 | Sennan Nane (*) | Pythera | Royal Paladin | 284 | 377,164,101 |
| 320 | Rusty Archer (*) | Fidera | Royal Paladin | 284 | 376,392,831 |
| 321 | Baban Rolira (*) | Lucera | Royal Paladin | 284 | 376,375,864 |
| 322 | Rui Tomada (*) | Astera | Master Sorcerer | 284 | 376,175,003 |
| 323 | Atis Shaum (*) | Refugia | Elite Knight | 284 | 374,921,935 |
| 324 | Dabo of nerana (*) | Nerana | Royal Paladin | 284 | 374,405,013 |
| 325 | Trelyn (*) | Obsidia | Elite Knight | 284 | 374,045,437 |
| 326 | Pedrok Fire (*) | Luminera | Master Sorcerer | 284 | 373,975,093 |
| 327 | Crysfall (*) | Neptera | Elder Druid | 284 | 373,842,926 |
| 328 | Lexus Redfield (*) | Balera | Elite Knight | 283 | 373,405,263 |
| 329 | Juan Rood (*) | Refugia | Elite Knight | 283 | 373,026,889 |
| 330 | Dawox (*) | Calmera | Royal Paladin | 283 | 372,170,689 |
| 331 | Vecrius (*) | Olympa | Master Sorcerer | 283 | 372,140,766 |
| 332 | Abril Azran (*) | Nerana | Master Sorcerer | 283 | 371,557,077 |
| 333 | Dark Hunter of Refugia (*) | Refugia | Royal Paladin | 283 | 371,445,668 |
| 334 | Igor Dao (*) | Astera | Elite Knight | 283 | 371,339,810 |
| 335 | Calax (*) | Amera | Elite Knight | 282 | 369,289,232 |
| 336 | Norman Thean (*) | Celesta | Elite Knight | 282 | 368,583,099 |
| 337 | Devil'Lost (*) | Xantera | Elite Knight | 282 | 367,814,634 |
| 338 | Shion Silva (*) | Menera | Royal Paladin | 282 | 366,816,545 |
| 339 | Maarsella (*) | Secura | Elite Knight | 282 | 366,261,130 |
| 340 | Cavaleiro Shyriu (*) | Trimera | Knight | 281 | 365,292,416 |
| 341 | Troiller (*) | Keltera | Elite Knight | 281 | 365,138,003 |
| 342 | Manha Fritola (*) | Danera | Master Sorcerer | 281 | 364,556,337 |
